
Company Type:Buyer Update Time:2025-03-18 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | STEPHENSON NOEL 840910 ![]() |
||
Consignee address | . 98-054 KULEANA ROAD PEARL CITY HI 9 6782 USA | ||
Shipper | STEPHENSON NOEL 840910 ![]() |
||
Shipper address | . 103-1004 RICHENCIA APT 40-31 MUNBAE -DONG YONGSAN-KU SEOUL KOREA | ||
NotifyParty | STEPHENSON NOEL 840910 | ||
Notifier address | .98-054 KULEANA ROAD PEARL CITY HI 96782 USA | ||
Loading port | PUSAN KOREA | Destination port | HONOLULU, HI |
Origin | south korea | ||
Mark & Model | - | ||
Product description | USED HOUSEHOLD GOODS,BOOKS,CLOTHES AND USED CAR(VIN : 1G1YU2D6XF5604192) Translation | ||
Quantity | 69 | Quantity unit | PKG |
Weight | 2940 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | PFGWUS712001 | Carrier | PFGW |
Vessel name | APL ALOHA | Voyage | 004 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
South Korea | PUSAN KOREA | HONOLULU, HI |